Server Status
15,704 Players Online
Live 01:14:22Server Time

排行榜

Competitive Ladder

Rankings

Track players, guilds and seasonal metrics from the live server leaderboard.

Weekly Champions

The best of the week in each category. Job and unique ranks reset every Monday.

Top Trader

Vacant

Claim the throne this week
Top Thief

Vacant

Claim the throne this week
Top Unique

Vacant

Claim the throne this week
排名 昵称 职业 职业等级 击杀 点数
Panic__ Hunter 86 3 30
Nalgas_LisaS Hunter 87 0 0
BiG_NalgAS Hunter 84 0 0
4 Bow_Girl Hunter 71 0 0
5 Gamer Hunter 79 0 0
6 SS Hunter 59 0 0
7 Windows Hunter 44 0 0
8 _HBO_ Hunter 40 0 0
9 Jeremias17_5 Hunter 44 0 0
10 Run_Or_Die Hunter 50 0 0
11 CorrePerra Hunter 49 0 0
12 XxXxXXx Hunter 26 0 0
13 iiiIIIiii Thief 1 0 0
14 EL_TIO_SAM Hunter 1 0 0
15 GS_MerlyN Hunter 1 0 0
16 Test1 Thief 1 0 0
17 COMERCIANTE Hunter 1 0 0
18 hello Hunter 1 0 0
19 jgjg Hunter 1 0 0
20 ChipiCorO_ Hunter 1 0 0
21 Nashkaa Hunter 1 0 0
22 MaMaNuela_ Hunter 1 0 0
23 GS_Legolas Hunter 1 0 0
24 ShiFu_ Hunter 1 0 0
25 testress Hunter 1 0 0
'); $.get(`${link}`, function (res) { $('#content-ranking-job').html(res); }).fail(function () { $('#content-ranking-job').html('
Failed to load Job Ranking.
'); }); }); });