Server Status
15,704 Players Online
Live 01:25:54Server Time

Guild - GrooveStreeT

Guild Profile

GrooveStreeT

Review leadership, total power, member roster and alliance relations.

Foundation Date: 26-10-2026

Leader KelvinStream
Item Points 16,648
Level 5
Members 15

Guild Activity

Last recruit: 03-11-2026

Active Members (7D) 0 / 15 0%
Active Members (30D) 15 / 15 100%
War K / D 0 / 0 ratio: 0.00
Average Level 105.5 max: 110
Gathered SP 18,248,637 Member GP Sum: 8,378,542
Total Donation (GB) 8,378,542 avg/member: 558,569
Top Contributor LordPanic 1,369,970 GP | 7.51%
Top Killer __Dorada__ 0 kills

Member Activity Timeline

GP donation by recent activity

Activity Snapshot

7D / 30D / Inactive
  • Active (0-7D) 0
  • Semi-active (8-30D) 15
  • Inactive (30D+) 0

Top Contribution

Highest GP_Donation members

Level Distribution

Member power spread

Role Distribution

Leadership balance

Guild Strength Profile

Composite readiness index
Rank Character Name Level Join Date Last Seen Title Contribution Donation (GB)
1 KelvinStream 110 26-10-2026 30-10-2026 03:36 Leader 0 915437
2 LordPanic 110 26-10-2026 03-11-2026 22:17 Member 0 1369970
3 YummyS 110 26-10-2026 03-11-2026 20:50 Member 0 1041411
4 Melchor 110 26-10-2026 03-11-2026 04:09 Member 0 974677
5 __Leah 110 26-10-2026 01-11-2026 12:49 Member 0 879201
6 MerlyN_Vzla 110 28-10-2026 30-10-2026 17:08 Member 0 438428
7 DemonianMapa 110 28-10-2026 03-11-2026 09:03 Member 0 184077
8 TheOne 110 02-11-2026 03-11-2026 16:41 Member 0 153425
9 BELUMIEL 110 03-11-2026 03-11-2026 22:17 Member 0 115708
10 iTzDaniella 109 26-10-2026 02-11-2026 01:02 Member 0 560879
11 Wizzardia 109 31-10-2026 02-11-2026 08:29 Member 0 70355
12 _TNT_PRO 108 26-10-2026 03-11-2026 17:56 Member 0 900928
13 __Dorada__ 101 26-10-2026 01-11-2026 10:41 Member 0 405624
14 I_Love_You 91 26-10-2026 02-11-2026 10:38 Member 0 260545
15 PumBi_ 75 28-10-2026 30-10-2026 17:58 Member 0 107877
Alliances
No Records Found!